Home
About Us
Infrastructure
Qualilty Assurance
Enquiry
Contact Us
 
     
TATA PRODUCTS
 
T - 01 T - 02 T - 03
     
T - 04 T - 05 T - 06
     
T - 07 T - 08 T - 09
     
T - 10 T - 11 T - 12
     
T - 13 T - 14 T - 15
     
   
T - 16    
     
 
TATA PRODUCTS
     
 
S.No.
Vehicle / Engine Name
Size 1
Size 2
Size 3
1 TATA 410 EX Banjo Bolt M (14 x 1.5) M (10 x 1) M (18 x 1.5)
2 TATA LPT 712 EX Banjo Bolt M (14 x 1.5) M (16 x 1.5) M (10 x 1)
3 TATA 207 DI EX M (14 x 1.5) M (10 x 1) M (12 x 1.5)
4 TATA 407 EX Turbo M (14 x 1.5) M (18 x 1.5) M (10 x 1)
5 TATA LPT 709 E Turbo M (14 x 1.5) M (16 x 1.5) M (8 x 1)
6 TATA SFC 709 E M (18 x 1.5) M (14 x 1.5) M (8 x 1)
7 TATA ACE M (14 x 1.5) M (16 x 1.5) M (10 x 1)
8 TATA LPT 1109 Turbo Truck M (18 x 1.5) M (14 x 1.5) M (16 x 1.5)
9 TATA SE 1613 TCIC Truck M (14 x 1.5) M (10 x 1) M (18 x 1.5)
10 LPO 1512 TC Truck M (14 x 1.5) M (10 x 1) M (16 x 1.5)
11 LPT 2515 - 697 TCIC M (18 x 1.5) M (12 x 1.5) 1/4 B.S.P.
12 LPT 2518 (6x 2) Truck M (18 x 1.5) M (22 x 1.5) M (14 x 1.5)
13 LPS 3015 TC M (10 x 1) M (14 x 1.5) M (16 x 1.5)
14 LPS 3516 TC M (18 x 1.5) M (8 x 1) M (14 x 1.5)
15 LPS 4018 TC M (22 x 1.5) M (14 x 1.5) M (10 x 1)
16 3516 BULKER M (14 x 1.5) M (16 x 1.5) M (10 x 1)
17 4018 BULKER M (14 x 1.5) M (18 x 1.5) M (10 x 1)
 
     
     
     
 
 
 
Our Product Range : Tata | Ashok Leyland | Eicher | Mahindra
   
Address :- Plot No.3A, Shiv Shakti Industrial Estate, Village Bhagwanpura, Sahnewal Dehlon Road, Ludhiana-141206.
Mobile :- 98880 - 03035, 80540 - 00544 E-mail :- info@banjobolt.in
   
Copyright © 2011-12 Microtek Industries. All Rights Reserved.by

Powered by Kalsi IT Solutions on PunjabB2B.com